地址:上海市中山北路1759號浦發(fā)廣場D2301室
郵編:200061
電話:+86-021-6147 8345
傳真:+86-021-6147 8346
| Name | Date | Unit |
| Model | UTL-HK-004/8-M | |
| Type | Male | |
| Colour | Gray | |
| Number of contacts | 12 | |
| Length | 111 | mm |
| Width | 34 | mm |
| Height | 42 | mm |
| Standard |
IEC60664 IEC61984 |
|
| Rate voltage(Power Area) | 400 | V |
| Rate current(Power Area) | 80 | A |
| Pollution degree(Power Area) | Ⅲ | |
| Rate impulse voltage(Power Area) | 6 | KV |
| Contact resistance(Power Area) | ≤0.3 | mΩ |
| Min.connection capacity for solid wire(Power Area) | 1.5/16 | mm2/AWG |
| Max.connection capacity for solid wire(Power Area) | 16/6 | mm2/AWG |
| Min.connection capacity for strand wire(Power Area) | 1.5/16 | mm2/AWG |
| Max.connection capacity for strand wire(Power Area) | 16/6 | mm2/AWG |
| Torque(Power Area) | 3 | N.m |
| Rate voltage(Signal Area) | 400 | V |
| Rate current(Signal Area) | 16 | A |
| Pollution degree(Signal Area) | 3 | |
| Rate impulse voltage(Signal Area) | 6 | KV |
| Contact resistance(Signal Area) | ≤1 | mΩ |
| Min.connection capacity for solid wire(Signal Area) | 0.5/20 | mm2/AWG |
| Max.connection capacity for solid wire(Signal Area) | 2.5/14 | mm2/AWG |
| Min.connection capacity for strand wire(Signal Area) | 0.5/20 | mm2/AWG |
| Max.connection capacity for strand wire(Signal Area) | 2.5/14 | mm2/AWG |
| Torque(Signal Area) | 0.5 | N.m |
| Insulation resistance | 1010 | Ω |
| Mechanical woking life | ≥500 | Times |
| Housing meterial | PC(UL94 V-0) | |
| Metal meterial | Copper alloy | |
| Operating temperature | -40℃~+125℃ | |
| Certification |
|